VII | Foreword |
VIII | Executive summary |
XVI | Digitisation coordination initiative |
XXIV | MINERVA Progress Assessment Plan |
XXVI | Position Paper on EU Added Value and post-Lund Strategy |
|
Member States Progress Reports |
2 | Austria |
10 | Belgium |
16 | Denmark |
23 | Finland |
31 | France |
46 | Germany |
56 | Greece |
63 | Ireland |
70 | Italy |
86 | Netherlands |
90 | Portugal |
100 | Spain |
106 | Sweden |
110 | United Kingdom |
|
New Accession Member States |
120 | Cyprus |
123 | Czech Republic |
132 | Estonia |
138 | Hungary |
144 | Latvia |
149 | Lithuania |
154 | Malta |
160 | Poland |
168 | Slovak Republic |
173 | Slovenia |
|
Observers |
180 | Israel |
193 | Russia |
|
| |
Minerva Practical Progress |
202 | Introduction |
204 | Charter of Parma |
208 | The 10 principles for the quality of cultural Web sites |
208 | Firenze agenda |
211 | Terms of co-operation with other projects |
214 | Interoperability and service provision |
215 | Good practice Handbook |
216 | Dig itasation cluster |
217 | Enlargement towards NAS, Russia and Israel |
218 | Cultural portals development |
|
| |
Annexes |
220 | Lund Action Plan (progress 2003 - planning 2004) |
226 | Parma NRG meeting conclusions |